<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoodShit</title>
	<atom:link href="http://extragoodshit.phlap.net/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://extragoodshit.phlap.net</link>
	<description></description>
	<lastBuildDate>Thu, 20 Jun 2013 02:00:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>SARS-like virus has high mortality rate in Saudi Arabia, specialists say</title>
		<link>http://extragoodshit.phlap.net/index.php/sars-like-virus-has-high-mortality-rate-in-saudi-arabia-specialists-say/</link>
		<comments>http://extragoodshit.phlap.net/index.php/sars-like-virus-has-high-mortality-rate-in-saudi-arabia-specialists-say/#comments</comments>
		<pubDate>Thu, 20 Jun 2013 02:00:35 +0000</pubDate>
		<dc:creator>postroad</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://extragoodshit.phlap.net/?p=222989</guid>
		<description><![CDATA[READ.]]></description>
				<content:encoded><![CDATA[<p><a href='http://www.washingtonpost.com/national/health-science/sars-like-virus-has-high-mortality-rate-in-saudi-arabia-specialists-say/2013/06/19/949bd7be-d84a-11e2-9df4-895344c13c30_print.html'><B>READ</b></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://extragoodshit.phlap.net/index.php/sars-like-virus-has-high-mortality-rate-in-saudi-arabia-specialists-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Mulls Bombing Syrian Chem Sites: Report</title>
		<link>http://extragoodshit.phlap.net/index.php/u-s-mulls-bombing-syrian-chem-sites-report/</link>
		<comments>http://extragoodshit.phlap.net/index.php/u-s-mulls-bombing-syrian-chem-sites-report/#comments</comments>
		<pubDate>Thu, 20 Jun 2013 01:11:38 +0000</pubDate>
		<dc:creator>postroad</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://extragoodshit.phlap.net/?p=222988</guid>
		<description><![CDATA[READ.]]></description>
				<content:encoded><![CDATA[<p><a href='http://www.nti.rsvp1.com/gsn/article/us-thinks-through-securing-syrian-chemical-arms-report/?mgh=http%3A%2F%2Fwww.nti.org&#038;mgf=1'><B>READ</b></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://extragoodshit.phlap.net/index.php/u-s-mulls-bombing-syrian-chem-sites-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biological fitness trumps other traits in mating game</title>
		<link>http://extragoodshit.phlap.net/index.php/biological-fitness-trumps-other-traits-in-mating-game/</link>
		<comments>http://extragoodshit.phlap.net/index.php/biological-fitness-trumps-other-traits-in-mating-game/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 21:36:12 +0000</pubDate>
		<dc:creator>postroad</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://extragoodshit.phlap.net/?p=222971</guid>
		<description><![CDATA[When a new species emerges following adaptive changes to its local environment, the process of choosing a mate can help protect the new species&#8217; genetic identity and increase the likelihood of its survival. But of the many observable traits in &#8230; <a href="http://extragoodshit.phlap.net/index.php/biological-fitness-trumps-other-traits-in-mating-game/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><I> When a new species emerges following adaptive changes to its local environment, the process of choosing a mate can help <img src="http://extragoodshit.phlap.net/wp-content/uploads/2013/06/130619164714.jpg" alt="130619164714" width="300" height="278" class="alignright size-full wp-image-222972" />protect the new species&#8217; genetic identity and increase the likelihood of its survival. But of the many observable traits in a potential mate, which particular traits does a female tend to prefer?</i></p>
<p>    A new study from the National Institute for Mathematical and Biological Synthesis finds that a female&#8217;s mating decisions are largely based on traits that reflect fitness or those that help males perform well under the local ecological conditions.</p>
<p>Males&#8217; bright colors, flashy ornaments, and elaborate songs are examples of fitness-related traits that females appear to have evolved to prefer, according to the study, which appears in the journal Ecology Letters.</p>
<p>An example of these fitness-related traits can be found in the tropical Heliconius butterfly, where diverging color patterns on the butterflies&#8217; wings influence mate choice and hence divergence of populations. Another example are Darwin&#8217;s finches, whose beaks evolved over millions of years with changes in birdsong, an important mating signal, and thus contributed to the rise of new and distinct finch species.<P><span id="more-222971"></span></p>
<p>The study settles a long debate in evolutionary biology about the surprising commonality of traits that play a crucial role in both survival and mate choice. It was previously thought that such traits were uncommon and were thus named &#8220;magic traits.&#8221; However, in unraveling the trick behind the so-called magic traits, the study predicts that these magic traits are far more common in nature than expected, and in fact, predicts that female mating preferences may reflect forces of natural selection that were in place during the origin of the species.</p>
<p>&#8220;Even if the link between survival and mate choice is not there to start with, it will probably evolve,&#8221; said lead author Xavier Thibert-Plante.</p>
<p>Understanding the biological basis of mating behavior is important because it can shed light on how species boundaries are formed and maintained.</p>
<p>&#8220;Mating preference is crucial for the evolution of new species because it reduces, and may in some cases eliminate hybridization, which can produce offspring of mixed ancestry, slowing down or reversing adaptation and differentiation among emerging species,&#8221; Thibert-Plante explained.</p>
<p>Other social bookmarking and sharing tools:</p>
<p>Story Source:</p>
<p>The above story is reprinted from materials provided by National Institute for Mathematical and Biological Synthesis (NIMBioS).</p>
]]></content:encoded>
			<wfw:commentRss>http://extragoodshit.phlap.net/index.php/biological-fitness-trumps-other-traits-in-mating-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://extragoodshit.phlap.net/index.php/222873/</link>
		<comments>http://extragoodshit.phlap.net/index.php/222873/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 12:15:13 +0000</pubDate>
		<dc:creator>postroad</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://extragoodshit.phlap.net/?p=222873</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href=http://www.glowfoto.com/user_imageredirect.php?iid=3947292><img src="http://img4.glowfoto.com/images/2013/06/19-0515113013M.jpg" alt="free image hosting" border=0 /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://extragoodshit.phlap.net/index.php/222873/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Famous Quotes are Paired with Clever Illustrations</title>
		<link>http://extragoodshit.phlap.net/index.php/famous-quotes-are-paired-with-clever-illustrations/</link>
		<comments>http://extragoodshit.phlap.net/index.php/famous-quotes-are-paired-with-clever-illustrations/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 11:54:19 +0000</pubDate>
		<dc:creator>postroad</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://extragoodshit.phlap.net/?p=222870</guid>
		<description><![CDATA[MORE.]]></description>
				<content:encoded><![CDATA[<p><a href="http://imgur.com/4XL3sl1"><img src="http://i.imgur.com/4XL3sl1.jpg?1" title="Hosted by imgur.com"/></a>
<p><a href='http://www.mymodernmet.com/profiles/blogs/tang-yau-hoong-clever-quote-illustrations/'><B>MORE</b></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://extragoodshit.phlap.net/index.php/famous-quotes-are-paired-with-clever-illustrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://extragoodshit.phlap.net/index.php/222869/</link>
		<comments>http://extragoodshit.phlap.net/index.php/222869/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 11:51:23 +0000</pubDate>
		<dc:creator>postroad</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://extragoodshit.phlap.net/?p=222869</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://imgur.com/5RaoRkZ"><img src="http://i.imgur.com/5RaoRkZ.jpg?1" title="Hosted by imgur.com"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://extragoodshit.phlap.net/index.php/222869/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science</title>
		<link>http://extragoodshit.phlap.net/index.php/science-265/</link>
		<comments>http://extragoodshit.phlap.net/index.php/science-265/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 11:43:03 +0000</pubDate>
		<dc:creator>postroad</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://extragoodshit.phlap.net/?p=222866</guid>
		<description><![CDATA[Don&#8217;t Trust the Applause . Tough Love: Male Spiders Die for Sex . Tiny batteries: 3-D printing could lead to miniaturized medical implants, compact electronics, tiny robots. New drug reverses loss of brain connections in Alzheimer&#8217;s. City slicker or country &#8230; <a href="http://extragoodshit.phlap.net/index.php/science-265/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href='http://news.sciencemag.org/sciencenow/2013/06/dont-trust-the-applause.html?ref=hp'><strong>Don&#8217;t Trust the Applause </strong></a>.</p>
<p><a href='http://www.livescience.com/37536-spiders-die-for-sex.html'><strong>Tough Love: Male Spiders Die for Sex </strong></a>.</p>
<p><a href='http://www.sciencedaily.com/releases/2013/06/130618141443.htm'><strong>Tiny batteries: 3-D printing could lead to miniaturized medical implants, compact electronics, tiny robots</strong></a>.</p>
<p><a href='http://www.sciencedaily.com/releases/2013/06/130617160849.htm'><strong>New drug reverses loss of brain connections in Alzheimer&#8217;s</strong></a>.</p>
<p><a href='http://www.sciencecodex.com/city_slicker_or_country_bumpkin-114319'><strong>City slicker or country bumpkin </strong></a>.</p>
<p><a href='http://www.sciencecodex.com/older_males_make_better_fathers_says_new_research_on_beetles-114321'><strong>Older males make better fathers says new research on beetles </strong></a>.</p>
<p><a href='http://scienceblog.com/63931/aspirin-may-fight-cancer-by-slowing-dna-damage/'><strong>Aspirin may fight cancer by slowing DNA damage</strong> </a>.</p>
<p><a href='http://scienceblog.com/63955/the-verdict-on-tiger-parenting-studies-point-to-poor-mental-health/'><strong>The verdict on tiger-parenting? Studies point to poor mental health </strong></a>.</p>
<p><a href='http://www.sciencenews.org/view/generic/id/351094/description/News_in_Brief_In_dark_fishing_spiders_males_post-mating_nap_is_permanent_'><strong>News in Brief: In dark fishing spiders, males&#8217; post-mating nap is permanent </strong></a>.</p>
<p><a href='http://www.newscientist.com/article/dn23717-new-nasa-astronauts-headed-for-destinations-unknown.html?cmpid=RSS|NSNS|2012-GLOBAL|online-news'><strong>New NASA astronauts headed for destinations unknown </strong></a>.</p>
<p><a href='http://www.newscientist.com/article/dn23720-today-on-new-scientist.html?cmpid=RSS|NSNS|2012-GLOBAL|online-news'><strong>Today on New Scientist </strong></a>.</p>
<p><a href='http://www.newscientist.com/article/dn23719-farmed-fish-overtakes-farmed-beef-for-first-time.html?cmpid=RSS|NSNS|2012-GLOBAL|online-news'><strong>Farmed fish overtakes farmed beef for first time -</strong></a>.</p>
<p>One day, sometime around the middle of this century, during the lifetime of people now alive, the population of the planet will be smaller than it was the day before. Global population growth is slowing, will level off, and one remarkable day, decline.
<p><a href='http://scienceblogs.com/significantfigures/index.php/2013/06/06/the-most-important-day-of-the-21st-century/'><strong>The Most Important Day of the 21st Century – </strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://extragoodshit.phlap.net/index.php/science-265/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comment: NSA hopes US people can&#8217;t add up &#8211; How to disguise failure as success</title>
		<link>http://extragoodshit.phlap.net/index.php/comment-nsa-hopes-us-people-cant-add-up-how-to-disguise-failure-as-success/</link>
		<comments>http://extragoodshit.phlap.net/index.php/comment-nsa-hopes-us-people-cant-add-up-how-to-disguise-failure-as-success/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 11:28:35 +0000</pubDate>
		<dc:creator>postroad</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://extragoodshit.phlap.net/?p=222853</guid>
		<description><![CDATA[MORE.]]></description>
				<content:encoded><![CDATA[<p><a href="http://imgur.com/PmlMWZq"><img src="http://i.imgur.com/PmlMWZq.png" title="Hosted by imgur.com" /></a>
<p><a href='http://news.techeye.net/security/nsa-hopes-us-people-cant-add-up'><B>MORE</b></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://extragoodshit.phlap.net/index.php/comment-nsa-hopes-us-people-cant-add-up-how-to-disguise-failure-as-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://extragoodshit.phlap.net/index.php/222851/</link>
		<comments>http://extragoodshit.phlap.net/index.php/222851/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 11:19:07 +0000</pubDate>
		<dc:creator>postroad</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://extragoodshit.phlap.net/?p=222851</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href=http://www.glowfoto.com/user_imageredirect.php?iid=3947287><img src="http://img4.glowfoto.com/images/2013/06/19-0419061564M.jpg" alt="free image hosting" border=0 /></a><a href=http://www.glowfoto.com/user_imageredirect.php?iid=3947288><img src="http://img4.glowfoto.com/images/2013/06/19-0419089690M.jpg" alt="free image hosting" border=0 /></a><a href=http://www.glowfoto.com/user_imageredirect.php?iid=3947289><img src="http://img4.glowfoto.com/images/2013/06/19-0419096385M.jpg" alt="free image hosting" border=0 /></a><a href=http://www.glowfoto.com/user_imageredirect.php?iid=3947290><img src="http://img4.glowfoto.com/images/2013/06/19-0419104104M.jpg" alt="free image hosting" border=0 /></a><a href=http://www.glowfoto.com/user_imageredirect.php?iid=3947291><img src="http://img4.glowfoto.com/images/2013/06/19-0419116839M.jpg" alt="free image hosting" border=0 /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://extragoodshit.phlap.net/index.php/222851/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAR</title>
		<link>http://extragoodshit.phlap.net/index.php/war-60/</link>
		<comments>http://extragoodshit.phlap.net/index.php/war-60/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 11:16:32 +0000</pubDate>
		<dc:creator>postroad</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://extragoodshit.phlap.net/?p=222849</guid>
		<description><![CDATA[[note source of photo] War News Updates: A Look At The NSA&#8217;s Facility In San Antonio. 5 Rules for Arming Rebels &#8211; By Edward Luttwak . The Attribution Revolution Adventures of a Libyan weapons dealer in Syria . Iraq: Holding &#8230; <a href="http://extragoodshit.phlap.net/index.php/war-60/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://imgur.com/38ub3Oh"><img src="http://i.imgur.com/38ub3Oh.png" title="Hosted by imgur.com" /></a><br />
[note source of photo]
<p><a href='http://warnewsupdates.blogspot.com/2013/06/a-look-at-nsas-facility-in-san-antonio.html'><strong>War News Updates: A Look At The NSA&#8217;s Facility In San Antonio</strong></a>.</p>
<p><a href='http://www.foreignpolicy.com/articles/2013/06/17/five_rules_for_arming_rebels_syria'><strong>5 Rules for Arming Rebels &#8211; By Edward Luttwak </strong></a>.</p>
<p><a href='http://www.foreignpolicy.com/articles/2013/06/17/the_attribution_revolution_plan_to_stop_cyber_attacks'><strong>The Attribution Revolution </strong>
<p><a href='http://www.worldbulletin.net/?aType=haber&#038;ArticleID=111437'><strong>Adventures of a Libyan weapons dealer in Syria </strong></a>.</p>
<p><a href='http://www.strategypage.com/%5Cqnd%5Ciraq%5Carticles%5C20130618.aspx'><strong>Iraq: Holding Off The Holocaust</strong></a>.</p>
<p><a href='http://intelnews.org/2013/06/19/01-1282/'><strong>Swiss parliament halts US tax deal following CIA espionage claims </strong><
<p><a href='http://www.boston.com/news/world/middle-east/2013/06/17/kurds-fight-for-place-syrian-civil-war/h2bHz74GtzsLXFxfLcBIfP/story.html'><strong>Kurds fight for place in Syrian civil war </strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://extragoodshit.phlap.net/index.php/war-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How cash secretly rules surveillance policy</title>
		<link>http://extragoodshit.phlap.net/index.php/how-cash-secretly-rules-surveillance-policy/</link>
		<comments>http://extragoodshit.phlap.net/index.php/how-cash-secretly-rules-surveillance-policy/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 10:59:31 +0000</pubDate>
		<dc:creator>postroad</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://extragoodshit.phlap.net/?p=222837</guid>
		<description><![CDATA[Today&#8217;s congressional hearing was a joke. The reason: Firms like Booz Allen bankroll and own Congress. Here&#8217;s howHave you noticed anything missing in the political discourse about the National Security Administration’s unprecedented mass surveillance? There’s certainly been a robust – &#8230; <a href="http://extragoodshit.phlap.net/index.php/how-cash-secretly-rules-surveillance-policy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><B></b></p>
<p><a href="http://imgur.com/0UwOBCC"><img src="http://i.imgur.com/0UwOBCC.jpg" title="Hosted by imgur.com" /></a><P>Today&#8217;s congressional hearing was a joke. The reason: Firms like Booz Allen bankroll and own Congress. Here&#8217;s howHave you noticed anything missing in the political discourse about the National Security Administration’s unprecedented mass surveillance? There’s certainly been a robust – and welcome – discussion about the balance between security and liberty, and there’s at least been some conversation about the intelligence community’s potential criminality and constitutional violations.</p>
<p>Thanks to what I’ve previously called the No Money Rule, however, there has only been indirect references to how cash undoubtedly tilts the debate against those who challenge the national security state.</p>
<p>Those indirect references have come in the form of stories about the business model of Booz Allen Hamilton, the security contractor which employed Edward Snowden.</p>
<p>CNN/Money notes that 99 percent of the firm’s multi-billion-dollar annual revenues now come from the federal government. Those revenues are part of a larger and growing economic sector within the Military-Industrial Complex – a sector that, according to author Tim Shorrock, is “a $56 billion-a-year industry.”</p>
<p>For the most part, this is where the political discourse about money stops. We are told that there are high-minded debates about security and liberty, with politicians of differing parties contributing to those debates from positions of principle and ideology. We are also told in passing that there’s this massively profitable private industry that makes billions a year from the policy decisions that ultimately emerge from such a debate.<P><span id="more-222837"></span></p>
<p>Thanks to the No Money Rule among the Washington press corps, though, there is mostly silence about the connection between the private industry and the public policy. Indeed, few in D.C. are willing to say that the policy debate may be, in part, driven by the private industry and almost nobody dares mention that politicians’ attacks on surveillance critics may actually have nothing to do with principle, and everything to do with going to bat for their campaign donors.</p>
<p>For a taste of what that kind of institutionalized corruption looks like, take a look at the amount of money Booz Allen Hamilton and its parent company The Carlyle Group</p>
<p>This is just an example from two companies among scores, but it exemplifies a larger dynamic. Simply put, there are huge corporate forces with a vested financial interest in making sure the debate over security is tilted toward the surveillance state and against critics of that surveillance state. In practice, that means when those corporations spend big money on campaign contributions, they aren’t just buying votes for specific private contracts. They are also implicitly pressuring politicians’ to rhetorically push the discourse in a pro-surveillance, anti-civil liberties direction – that is, in a direction that preserves the larger political assumptions on which the profits of the entire surveillance-industrial complex are based.</p>
<p>The success of that pressure is exemplified by the title of today’s congressional hearing with the head of the NSA, Gen. Keith Alexander. The hearing doesn’t ask why Alexander lied to Congress or whether the NSA has engaged in illegal acts. No, a Congress bankrolled by firms like Booz Allen predictably calls the hearing “How Disclosed NSA Programs Protect Americans &#038; Why Disclosure Aids Our Adversaries” – the two preconceived assumption being that 1) the NSA’s surveillance programs, which generate huge profits for companies like Booz, are beneficial to Americans’ security and 2) critics of those programs hurt the country.</p>
<p>None of this, by the way, is exclusive to debates over domestic national security policy. As Booz Allen’s business model suggests, there are also foreign policy implications to the pay-to-play culture.</p>
<p>As the New York Times notes, the firm is expanding its profit potential by “marketing” its surveillance and security services to Middle East dictatorships that want to strengthen their grip on power. According to the Washington Business Journal, that includes Kuwait, Qatar, Omar, the United Arab Emirates, Saudi Arabia, Bahrain and “other countries” working to crush democratic dissent “associated with the Arab Spring.” That means American politicians who are financed by Booz and other firms with a similar multinational business model not only have a vested campaign-contribution interest in shilling for the domestic surveillance state that their donors profit from. They also have a similar interest in denigrating the democratic protest movements that challenge Mideast surveillance states that make those donors big money, too.</p>
<p>Obviously, this kind of moneyed influence should be a critical focus of the political reporting on politicians’ declarations about Snowden, the NSA, foreign policy and surveillance in general. When, for instance, a journalist reports on a politician slamming critics of the surveillance state, the public should be told whether that politician has taken money from firms that make their money off the continued expansion of that surveillance state. But that isn’t happening thanks to the aforementioned No Money Rule in the Washington press – and that rule isn’t just about etiquette. On national security issues, it is often about the elite agenda-setting Washington media outlets which also financially rely on an ever-expanding national security state.</p>
<p>For a microcosmic (but not the only) example of that little-mentioned reliance – and how it may skew the way the elite media frame the national security debate – look at these side-by-side pages from the ultimate agenda-setting D.C. newspaper, Politico:</p>
<p>As you can see, the ad on the left side is for a defense contractor. Like surveillance/security firms, it is part of a larger industry that relies on the ever-expanding national security state for its profits – and that therefore is hostile to national security state critics like Snowden. That industry invests heavily not only in politicians, but in advertising in Washington publications like Politico. Is it any coincidence that (as you can see on the right page) such publications loyally frame the debate over Snowden not as a question that ponders possible positive qualities (heroism, courage, etc.) but as a question exclusively of negatives: specifically, did he commit treason or is he a traitor?</p>
<p>Noting all of this isn’t to allege conspiratorial micromanagement of politicians and media by the military-intelligence community. It isn’t, for instance, to claim that everything that comes out of surveillance defenders’ mouths comes from talking points provided by Booz Allen’s lobbyists, nor is it to claim that Politico writers are directly ordered by their advertisers to depict national security critics on exclusively negative terms. It is actually to suggest something much more pernicious and ubiquitous than that.</p>
<p>As anyone who has worked in Washington politics and media well knows, the Capital is not a place of competing high-minded ideologies — in terms of the mechanics of legislation and policy, it is a place where monied interests duke it, where those with the most money typically win, and where a power-worshiping media is usually biased toward the winners. In the context of money and national security, there is a clear imbalance — there are far fewer moneyed interests whose business is transparency and protecting civil liberties than there are moneyed interests whose business is secrecy and curtailing civil liberties. That imbalance has consequently resulted in a larger environment in Washington that is so dominated by national-security-state money that the capital’s assumptions reflexively, unconsciously and automatically skew toward the national security state without overt corporate orders ever having to be given to politicians or media outlets.</p>
<p>If the simplest most straightforward explanation is often the most accurate, then this skewing is almost certainly part of why the pro-surveillance terms of the political debate in Washington is so at odds with public opinion polling on the matter. Big Money has helped create that disconnect – even though Big Money is somehow written out of the story.</p>
]]></content:encoded>
			<wfw:commentRss>http://extragoodshit.phlap.net/index.php/how-cash-secretly-rules-surveillance-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://extragoodshit.phlap.net/index.php/222836/</link>
		<comments>http://extragoodshit.phlap.net/index.php/222836/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 10:56:13 +0000</pubDate>
		<dc:creator>postroad</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://extragoodshit.phlap.net/?p=222836</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://imgur.com/FUzRl4c"><img src="http://i.imgur.com/FUzRl4c.jpg?1" title="Hosted by imgur.com"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://extragoodshit.phlap.net/index.php/222836/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Margaret LeJeune: &#8220;The Modern-Day Diana&#8221; shows female hunters at home (PHOTOS).</title>
		<link>http://extragoodshit.phlap.net/index.php/margaret-lejeune-the-modern-day-diana-shows-female-hunters-at-home-photos/</link>
		<comments>http://extragoodshit.phlap.net/index.php/margaret-lejeune-the-modern-day-diana-shows-female-hunters-at-home-photos/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 10:55:01 +0000</pubDate>
		<dc:creator>postroad</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://extragoodshit.phlap.net/?p=222835</guid>
		<description><![CDATA[GALLERY.]]></description>
				<content:encoded><![CDATA[<p><a href="http://imgur.com/ouytPA5"><img src="http://i.imgur.com/ouytPA5.jpg" title="Hosted by imgur.com" /></a>
<p><a href='http://www.slate.com/blogs/behold/2013/06/18/margaret_lejeune_the_modern_day_diana_shows_female_hunters_at_home_photos.html'><B>GALLERY</b></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://extragoodshit.phlap.net/index.php/margaret-lejeune-the-modern-day-diana-shows-female-hunters-at-home-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://extragoodshit.phlap.net/index.php/222834/</link>
		<comments>http://extragoodshit.phlap.net/index.php/222834/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 10:48:53 +0000</pubDate>
		<dc:creator>postroad</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://extragoodshit.phlap.net/?p=222834</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href=http://www.glowfoto.com/user_imageredirect.php?iid=3947281><img src="http://img6.glowfoto.com/images/2013/06/19-0348486463M.jpg" alt="free image hosting" border=0 /></a><a href=http://www.glowfoto.com/user_imageredirect.php?iid=3947282><img src="http://img6.glowfoto.com/images/2013/06/19-0348492196M.jpg" alt="free image hosting" border=0 /></a><a href=http://www.glowfoto.com/user_imageredirect.php?iid=3947283><img src="http://img6.glowfoto.com/images/2013/06/19-0348503223M.jpg" alt="free image hosting" border=0 /></a><a href=http://www.glowfoto.com/user_imageredirect.php?iid=3947284><img src="http://img6.glowfoto.com/images/2013/06/19-0348525522M.jpg" alt="free image hosting" border=0 /></a><a href=http://www.glowfoto.com/user_imageredirect.php?iid=3947285><img src="http://img6.glowfoto.com/images/2013/06/19-0348535011M.jpg" alt="free image hosting" border=0 /></a><a href=http://www.glowfoto.com/user_imageredirect.php?iid=3947286><img src="http://img6.glowfoto.com/images/2013/06/19-0348559224M.jpg" alt="free image hosting" border=0 /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://extragoodshit.phlap.net/index.php/222834/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>poem</title>
		<link>http://extragoodshit.phlap.net/index.php/poem-292/</link>
		<comments>http://extragoodshit.phlap.net/index.php/poem-292/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 10:46:23 +0000</pubDate>
		<dc:creator>postroad</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://extragoodshit.phlap.net/?p=222832</guid>
		<description><![CDATA[Vowels and Continents Some peaches were gathered in your name, and that was enough beneath panels of trick moonlight, parsing out phrases from clouds, asleep like a Subaru in the suburbs. This time, we come as just one, indifferent to &#8230; <a href="http://extragoodshit.phlap.net/index.php/poem-292/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>
Vowels and Continents<P><span id="more-222832"></span></p>
<p>Some peaches were gathered in your name,<br />
    and that was enough beneath panels of<br />
trick moonlight, parsing out phrases from<br />
    clouds, asleep like a Subaru in the suburbs.</p>
<p>This time, we come as just one, indifferent<br />
    to mealtime, caught with acrylic metallics<br />
between sheets, waffling our waywardness,<br />
    agreeing to save a cartoon milk carton.</p>
<p>In each, one of us sleeps despondent though<br />
    eager to husk, brushing back delicious curls,<br />
yet modest in the sloppy reticence of daily<br />
