This is a list of the oldest living people who have been verified to be alive as of the dates of the cited supporting sources. It was estimated in 2015 that between 150 and 600 living people had reached the age of 110.[1] The true number is uncertain, as not all supercentenarians are known to researchers at a given time, and some claims cannot be validated or are fraudulent.[1]
- Maria Branyas (born 4 March 1907) of Spain is the world's oldest living person whose age has been validated.[2]
- John Tinniswood (born 26 August 1912) of the United Kingdom is the world's oldest living man whose age has been validated.[2]
This incomplete list is frequently updated to include new information.
More information Rank, Name ...
Rank | Name | Sex | Birth date | Age as of 17 June 2024 |
Country of residence |
---|---|---|---|---|---|
1 | Maria Branyas[2] | F |
4 March 1907 | 117 years, 105 days | Spain[lower-alpha 1] |
2 | Tomiko Itooka[2] | F |
23 May 1908 | 116 years, 25 days | Japan |
3 | Inah Canabarro Lucas[2] | F |
8 June 1908 | 116 years, 9 days | Brazil |
4 | Elizabeth Francis[2] | F |
25 July 1909 | 114 years, 328 days | United States |
5 | Ethel Caterham[2] | F |
21 August 1909 | 114 years, 301 days | United Kingdom |
6 | Okagi Hayashi[2] | F |
2 September 1909 | 114 years, 289 days | Japan |
7 | Masa Matsumoto[2] | F |
29 November 1909 | 114 years, 201 days | Japan |
8 | Charlotte Kretschmann[2] | F |
3 December 1909 | 114 years, 197 days | Germany |
9 | Ina Okazawa[2] | F |
10 March 1910 | 114 years, 99 days | Japan |
10 | Hisako Shiroishi[2] | F |
19 May 1910 | 114 years, 29 days | Japan |
11 | Marie-Rose Tessier[2] | F |
21 May 1910 | 114 years, 27 days | France |
12 | Silveria Martín Díaz[3] | F |
20 June 1910 | 113 years, 363 days | Spain |
13 | Mine Kondō[2] | F |
1 September 1910 | 113 years, 290 days | Japan |
14 | Naomi Whitehead[2] | F |
26 September 1910 | 113 years, 265 days | United States |
15 | Claudia Baccarini[2] | F |
13 October 1910 | 113 years, 248 days | Italy |
16 | Lucia Laura Sangenito[2] | F |
22 November 1910 | 113 years, 208 days | Italy |
17 | Klavdiya Gadyuchkina[4] | F |
5 December 1910 | 113 years, 195 days | Russia |
18 | Fujiko Mihara[2] | F |
13 December 1910 | 113 years, 187 days | Japan |
19 | Masu Usui[2] | F |
18 December 1910 | 113 years, 182 days | Japan |
20 | Andrée Bertoletto[2] | F |
1 January 1911 | 113 years, 168 days | France |
21 | Yolanda Beltrão de Azevedo[5] | F |
13 January 1911 | 113 years, 156 days | Brazil |
22 | Erna Brosig[2] | F |
15 January 1911 | 113 years, 154 days | Germany |
23 | Miyoko Hiroyasu[2] | F |
23 January 1911 | 113 years, 146 days | Japan |
24 | Margarete Tröstl[2] | F |
26 February 1911 | 113 years, 112 days | Austria |
25 | Herlda Senhouse[2] | F |
28 February 1911 | 113 years, 110 days | United States |
26 | Marita Camacho Quirós[2] | F |
10 March 1911 | 113 years, 99 days | Costa Rica |
27 | Nobu Kōno[2] | F |
28 March 1911 | 113 years, 81 days | Japan |
28 | Josepha Pomares Camargo[6] | F |
21 April 1911 | 113 years, 57 days | Brazil |
29 | Emi Miura[2] | F |
24 April 1911 | 113 years, 54 days | Japan |
30 | Dolores María Vázquez[2] | F |
1 May 1911 | 113 years, 47 days | Panama |
31 | Maria Paschoalina de Castro[7] | F |
2 May 1911 | 113 years, 46 days | Brazil |
32 | Mary Harris[2] | F |
13 May 1911 | 113 years, 35 days | United States |
33 | Shigeko Kagawa[2] | F |
28 May 1911 | 113 years, 20 days | Japan |
34 | Émilienne Bécarmin[2] | F |
4 June 1911 | 113 years, 13 days | France |
35 | Anonymous of Pernambuco[8] | F |
21 June 1911 | 112 years, 362 days | Brazil |
36 | Anonymous of Kyoto[9] | F |
2 July 1911 | 112 years, 351 days | Japan |
37 | Bonita Gibson[2] | F |
4 July 1911 | 112 years, 349 days | United States |
38 | Yuki Nitta[2] | F |
10 August 1911 | 112 years, 312 days | Japan |
38 | Aline Blaïn[2] | F |
France | ||
40 | Mary Florence Walker[2] | F |
28 August 1911 | 112 years, 294 days | United Kingdom |
41 | Mitsuko Hayashi[2] | F |
4 September 1911 | 112 years, 287 days | Japan |
42 | Isabel Barletta[2] | F |
12 September 1911 | 112 years, 279 days | Argentina |
43 | Asayo Satō[2] | F |
22 September 1911 | 112 years, 269 days | Japan |
44 | Chiyo Yanagawa[2] | F |
28 September 1911 | 112 years, 263 days | Japan |
45 | Winnie Felps[2] | F |
10 October 1911 | 112 years, 251 days | United States |
46 | Kane Toriba[2] | F |
4 December 1911 | 112 years, 196 days | Japan |
47 | Fuyo Kishimoto[2] | F |
20 December 1911 | 112 years, 180 days | Japan |
48 | Mitsuno Sawada[2] | F |
1 January 1912 | 112 years, 168 days | Japan |
49 | Francesca Fioriglio[2] | F |
11 January 1912 | 112 years, 158 days | Italy |
50 | Sumiko Mori[2] | F |
30 January 1912 | 112 years, 139 days | Japan |
Close
Branyas was born in the United States.
"Anonymous". LongeviQuest. 13 September 2023. Retrieved 30 March 2024.